P67502 Autistic screeching awards link reply
Crunching the numbers.jpg
It has come to my attention that drama is frequent in this imageboard.
As a result I tried to find a way to locate autistic screeching events. Given the observed nature of such events, I have devised the following method: during drama events, it's been observed that a spike of posts occur, especially by a poster nicknamed "schizocow" who apparently exhibits the behaviour of making several posts in a sort amount of time instead of keeping it to a single post.
I'll define a "post chain" as set of posts that are at most N seconds from the very next post in the same thread. The aim is to locate the longest chains. This doesn't mean that the very first post and the very last post are at most N seconds appart, it just means they are connected by several posts, such that consecutive posts are at most N seconds away.

Here are the results (top 20 of each category). Columns are: chain length, chain duration (in hours), thread, initial post of the chain, last post of the chain, the minimum time (in seconds) between posts in that chain, the maximum time (in minutes) between posts in that chain and the average time (in minutes) between posts in that chain.


[bold: (Spoon)sorted by chain length.]

[bold: N=10 minutes:]
53 1.86 P33533 P51020 P51084 1 8.87 2.15
49 2.03 P11248 P38085 P38156 5 8.68 2.54
48 2.05 P5478 P7075 P7136 1 9.13 2.61
47 1.64 P47602 P47891 P47944 0 7.47 2.14
45 1.24 P2781 P4647 P4693 2 9.0 1.69
42 1.71 P1 P129 P185 11 9.78 2.5
38 1.65 P11103 P11224 P11267 12 8.33 2.67
35 1.04 P2781 P4899 P4934 8 5.82 1.83
35 1.83 P19156 P62618 P62663 8 8.23 3.23
28 0.96 P2781 P4115 P4142 12 6.03 2.12
26 0.93 P10000 P10000 P10036 19 7.22 2.24
25 1.47 P43901 P43931 P44003 10 7.88 3.67
24 1.25 P27167 P38375 P38421 4 9.18 3.27
23 1.3 P5478 P5561 P5595 35 9.0 3.54
23 0.92 P33533 P42977 P42999 34 6.35 2.51
21 0.98 P5478 P6824 P6847 28 9.33 2.94
21 0.67 P5478 P7138 P7162 2 4.08 2.0
21 0.91 P47482 P51667 P51707 13 9.25 2.72
20 1.17 P760 P974 P993 2 8.98 3.69
20 0.73 P5478 P5648 P5669 12 8.18 2.29

[bold: N=30 minutes:]
93 4.82 P5478 P7048 P7167 1 14.75 3.14
78 4.89 P47602 P47875 P47974 0 26.72 3.81
73 5.39 P2781 P4873 P4968 6 28.17 4.49
65 4.67 P2781 P4087 P4156 12 23.9 4.38
64 4.03 P2781 P4637 P4719 2 23.32 3.84
60 6.15 P6773 P10352 P10470 18 29.57 6.25
57 4.54 P11103 P11190 P11267 12 25.88 4.86
54 2.18 P33533 P51019 P51084 1 19.48 2.47
53 2.66 P11248 P38076 P38160 5 12.52 3.07
51 2.29 P1 P129 P195 9 14.27 2.75
50 3.35 P19156 P62595 P62663 8 20.82 4.1
43 2.12 P33533 P42955 P42999 0 26.52 3.03
36 2.21 P2781 P2854 P2901 5 22.07 3.8
36 2.23 P5478 P5537 P5599 35 13.8 3.81
35 2.58 P11579 P11755 P11806 11 19.15 4.55
31 2.87 P5478 P7240 P7288 17 23.33 5.74
31 2.96 P32203 P32305 P32361 6 20.7 5.91
31 4.12 P59703 P66174 P66284 10 29.8 8.25
30 4.1 P5012 P5038 P5087 17 26.37 8.48
30 1.74 P27167 P38361 P38421 4 11.65 3.6

[bold: N=1 hour:]
98 12.16 P11103 P11103 P11267 12 40.02 7.52
97 9.51 P2781 P4859 P4998 6 54.88 5.94
93 4.82 P5478 P7048 P7167 1 14.75 3.14
78 4.89 P47602 P47875 P47974 0 26.72 3.81
71 6.91 P2781 P4078 P4156 12 58.27 5.93
70 7.54 P19156 P62532 P62663 8 45.1 6.55
69 5.32 P2781 P4631 P4719 2 40.28 4.69
61 6.85 P6773 P10352 P10484 18 42.37 6.85
56 3.06 P33533 P51019 P51089 1 35.28 3.34
54 8.65 P5478 P7228 P7309 17 50.73 9.79
54 3.57 P11248 P38076 P38220 5 54.5 4.04
53 12.0 P2781 P10770 P10894 0 59.62 13.85
51 2.29 P1 P129 P195 9 14.27 2.75
51 7.69 P27167 P38332 P38465 4 44.92 9.22
50 6.82 P2781 P2854 P3005 5 57.7 8.35
49 4.63 P33533 P42955 P43008 0 57.23 5.79
46 5.03 P11579 P11750 P11820 11 44.33 6.71
43 3.84 P5478 P5537 P5608 35 35.45 5.49
41 8.37 P59703 P66154 P66333 10 55.75 12.56
36 6.79 P5012 P5028 P5098 17 59.7 11.64

[bold: N=3 hours:]
113 16.76 P5478 P6978 P7167 1 92.23 8.98
112 23.99 P2781 P4818 P5011 6 170.47 12.97
102 26.53 P2781 P4066 P4281 11 173.77 15.76
98 12.16 P11103 P11103 P11267 12 40.02 7.52
86 13.89 P2781 P4613 P4742 2 175.58 9.8
83 12.28 P19156 P62532 P62704 8 74.17 8.99
83 8.68 P47602 P47861 P47994 0 88.83 6.35
77 19.36 P11579 P11687 P11849 11 171.35 15.28
75 41.36 P35216 P47214 P47460 42 126.23 33.54
71 21.27 P5478 P7210 P7341 15 149.43 18.23
68 14.71 P1 P81 P225 9 173.82 13.17
68 13.11 P2781 P2843 P3065 5 119.47 11.74
61 11.71 P5478 P5478 P5608 20 149.98 11.71
61 6.85 P6773 P10352 P10484 18 42.37 6.85
61 25.46 P34348 P34348 P34710 9 178.57 25.46
60 9.67 P33533 P51008 P51104 1 162.52 9.83
57 20.86 P9535 P9535 P9738 24 162.72 22.34
54 25.37 P2781 P10257 P10548 16 141.12 28.72
54 13.32 P2781 P10760 P10894 0 78.98 15.07
54 3.57 P11248 P38076 P38220 5 54.5 4.04


[bold: (Spoon)sorted by chain duration.]

[bold: N=10 minutes:]
48 2.05 P5478 P7075 P7136 1 9.13 2.61
49 2.03 P11248 P38085 P38156 5 8.68 2.54
53 1.86 P33533 P51020 P51084 1 8.87 2.15
35 1.83 P19156 P62618 P62663 8 8.23 3.23
42 1.71 P1 P129 P185 11 9.78 2.5
38 1.65 P11103 P11224 P11267 12 8.33 2.67
47 1.64 P47602 P47891 P47944 0 7.47 2.14
25 1.47 P43901 P43931 P44003 10 7.88 3.67
20 1.42 P40722 P40722 P40747 63 9.73 4.48
23 1.3 P5478 P5561 P5595 35 9.0 3.54
24 1.25 P27167 P38375 P38421 4 9.18 3.27
45 1.24 P2781 P4647 P4693 2 9.0 1.69
18 1.24 P11579 P11755 P11780 18 7.92 4.38
20 1.17 P760 P974 P993 2 8.98 3.69
35 1.04 P2781 P4899 P4934 8 5.82 1.83
20 1.0 P5478 P7051 P7072 5 9.33 3.16
17 1.0 P41788 P41737 P41771 6 9.32 3.73
21 0.98 P5478 P6824 P6847 28 9.33 2.94
16 0.96 P2781 P2879 P2901 22 9.83 3.85
28 0.96 P2781 P4115 P4142 12 6.03 2.12

[bold: N=30 minutes:]
60 6.15 P6773 P10352 P10470 18 29.57 6.25
73 5.39 P2781 P4873 P4968 6 28.17 4.49
78 4.89 P47602 P47875 P47974 0 26.72 3.81
93 4.82 P5478 P7048 P7167 1 14.75 3.14
65 4.67 P2781 P4087 P4156 12 23.9 4.38
57 4.54 P11103 P11190 P11267 12 25.88 4.86
31 4.12 P59703 P66174 P66284 10 29.8 8.25
30 4.1 P5012 P5038 P5087 17 26.37 8.48
64 4.03 P2781 P4637 P4719 2 23.32 3.84
15 3.81 P58256 P58348 P58377 56 26.87 16.31
28 3.75 P51404 P51571 P51712 32 25.85 8.33
23 3.4 P11103 P11132 P11182 41 28.72 9.26
50 3.35 P19156 P62595 P62663 8 20.82 4.1
15 3.19 P32442 P32442 P32500 35 26.0 13.67
21 3.07 P34348 P34651 P34688 9 27.7 9.21
31 2.96 P32203 P32305 P32361 6 20.7 5.91
25 2.95 P5836 P6037 P6087 4 23.87 7.38
31 2.87 P5478 P7240 P7288 17 23.33 5.74
25 2.87 P11248 P38353 P38425 12 24.6 7.17
53 2.66 P11248 P38076 P38160 5 12.52 3.07

[bold: N=1 hour:]
98 12.16 P11103 P11103 P11267 12 40.02 7.52
53 12.0 P2781 P10770 P10894 0 59.62 13.85
97 9.51 P2781 P4859 P4998 6 54.88 5.94
54 8.65 P5478 P7228 P7309 17 50.73 9.79
41 8.37 P59703 P66154 P66333 10 55.75 12.56
51 7.69 P27167 P38332 P38465 4 44.92 9.22
70 7.54 P19156 P62532 P62663 8 45.1 6.55
71 6.91 P2781 P4078 P4156 12 58.27 5.93
61 6.85 P6773 P10352 P10484 18 42.37 6.85
50 6.82 P2781 P2854 P3005 5 57.7 8.35
36 6.79 P5012 P5028 P5098 17 59.7 11.64
24 6.48 P38989 P49670 P49747 76 51.18 16.9
21 6.46 P58256 P58331 P58377 56 52.85 19.37
14 6.4 P6773 P25810 P25874 13 57.07 29.53
26 6.37 P2781 P10257 P10312 16 53.78 15.28
18 6.23 P1 P23 P53 80 56.92 21.99
23 6.06 P27167 P37939 P37992 74 44.18 16.54
18 5.98 P5478 P6286 P6318 302 52.67 21.11
20 5.64 P56866 P60557 P60603 57 53.1 17.8
27 5.49 P35216 P48105 P48143 24 39.03 12.67

[bold: N=3 hours:]
75 41.36 P35216 P47214 P47460 42 126.23 33.54
49 32.87 P3066 P3076 P3322 34 166.05 41.08
102 26.53 P2781 P4066 P4281 11 173.77 15.76
61 25.46 P34348 P34348 P34710 9 178.57 25.46
54 25.37 P2781 P10257 P10548 16 141.12 28.72
26 24.35 P5478 P6397 P6459 22 179.48 58.44
112 23.99 P2781 P4818 P5011 6 170.47 12.97
71 21.27 P5478 P7210 P7341 15 149.43 18.23
57 20.86 P9535 P9535 P9738 24 162.72 22.34
46 20.83 P56866 P60805 P60938 148 159.62 27.77
52 20.44 P5012 P5012 P5142 17 152.67 24.04
31 20.25 P35216 P45373 P46107 43 179.0 40.49
45 19.9 P56866 P60504 P60624 38 124.97 27.13
77 19.36 P11579 P11687 P11849 11 171.35 15.28
26 18.88 P24238 P26274 P26408 56 167.68 45.31
17 18.72 P26974 P27423 P27549 191 177.15 70.21
35 18.12 P38565 P38565 P38791 13 166.08 31.97
24 18.07 P3710 P28673 P28793 6 164.2 47.14
32 17.34 P2781 P7835 P7987 69 179.68 33.56
113 16.76 P5478 P6978 P7167 1 92.23 8.98

[spoiler: Yes, I'm aware some of these aren't drama or autistic screeching, but I didn't feel like manually filtering them].
[spoiler: Unsurprisingly, P2781 won].
P67512 link reply
based post
its really too bad we dont have an account system so we cant look specifically for instances of cuckari screeching at himself for several posts in a row like P67470 P67476 P67477
P67513 link reply
>10 minutes
damn imagine that
several faggots fervently smashing f5 for over 2 hours just to screech about fake internet nothingburger events that have zero impact in their [spoiler: admittedly non-existent] real life
i love the internet
P67516 link reply
P67513
Yeah, that's why I included the total duration, min, max and average. And let's not even mention that the minimum had to be in seconds because barely any of those are greater than 60.
P67526 link reply
>imagine that
>several faggots fervently smashing f5 for over 2 hours just to screech about fake internet nothingburger events that have zero impact in their [spoiler: admittedly non-existent] real life

Haha. Couldn't be me.
>I'm aware some of these aren't drama or autistic screeching, but I didn't feel like manually filtering them
Looking through a few of them, the majority does contain schizobabble. Not much need to manually revise this.
P67536 Feature request link reply
spurdo-dbz.jpg
Can you express this data via a Pascal program, please? I'm using:

$ pascal /version
Compaq Pascal V5.8-90 on OpenVMS VAX V5.5-2H4
$
P79654 link reply
Given that schizocow seems to be on his period and given his recent episode (starting on P79479, marked with an X), I'm rerunning the results.
I'm aware N=1 hour and N=3 hours are somewhat meaningless because it just happened.

Columns are the same as last time.

[bold: (Spoon)sorted by chain length.]

[bold: N=10 minutes:]
83 2.74 P33533 P79513 P79644 0 8.48 2.0 X
53 1.86 P33533 P51020 P51084 1 8.87 2.15
49 2.03 P11248 P38085 P38156 5 8.68 2.54
48 2.05 P5478 P7075 P7136 1 9.13 2.61
47 1.64 P47602 P47891 P47944 0 7.47 2.14
45 1.24 P2781 P4647 P4693 2 9.0 1.69
42 1.71 P1 P129 P185 11 9.78 2.5
38 1.65 P11103 P11224 P11267 12 8.33 2.67
35 1.04 P2781 P4899 P4934 8 5.82 1.83
35 1.83 P19156 P62618 P62663 8 8.23 3.23
28 0.96 P2781 P4115 P4142 12 6.03 2.12
26 0.93 P10000 P10000 P10036 19 7.22 2.24
25 1.47 P43901 P43931 P44003 10 7.88 3.67
24 1.25 P27167 P38375 P38421 4 9.18 3.27
23 1.3 P5478 P5561 P5595 35 9.0 3.54
23 0.92 P33533 P42977 P42999 34 6.35 2.51
21 0.98 P5478 P6824 P6847 28 9.33 2.94
21 0.67 P5478 P7138 P7162 2 4.08 2.0
21 0.91 P47482 P51667 P51707 13 9.25 2.72
20 1.17 P760 P974 P993 2 8.98 3.69

[bold: N=30 minutes:]
93 4.82 P5478 P7048 P7167 1 14.75 3.14
86 3.65 P33533 P79493 P79644 0 27.33 2.58 X
78 4.89 P47602 P47875 P47974 0 26.72 3.81
73 5.39 P2781 P4873 P4968 6 28.17 4.49
65 4.67 P2781 P4087 P4156 12 23.9 4.38
64 4.03 P2781 P4637 P4719 2 23.32 3.84
60 6.15 P6773 P10352 P10470 18 29.57 6.25
57 4.54 P11103 P11190 P11267 12 25.88 4.86
54 2.18 P33533 P51019 P51084 1 19.48 2.47
53 2.66 P11248 P38076 P38160 5 12.52 3.07
51 2.29 P1 P129 P195 9 14.27 2.75
50 3.35 P19156 P62595 P62663 8 20.82 4.1
43 2.12 P33533 P42955 P42999 0 26.52 3.03
36 2.21 P2781 P2854 P2901 5 22.07 3.8
36 2.23 P5478 P5537 P5599 35 13.8 3.81
36 4.11 P74487 P78291 P78425 25 28.05 7.05
35 2.58 P11579 P11755 P11806 11 19.15 4.55
31 2.87 P5478 P7240 P7288 17 23.33 5.74
31 2.96 P32203 P32305 P32361 6 20.7 5.91
31 4.12 P59703 P66174 P66284 10 29.8 8.25

[bold: N=1 hour:]
98 12.16 P11103 P11103 P11267 12 40.02 7.52
97 9.51 P2781 P4859 P4998 6 54.88 5.94
95 4.98 P33533 P79479 P79644 0 49.33 3.18 X
93 4.82 P5478 P7048 P7167 1 14.75 3.14
78 4.89 P47602 P47875 P47974 0 26.72 3.81
71 6.91 P2781 P4078 P4156 12 58.27 5.93
70 7.54 P19156 P62532 P62663 8 45.1 6.55
69 5.32 P2781 P4631 P4719 2 40.28 4.69
61 6.85 P6773 P10352 P10484 18 42.37 6.85
56 3.06 P33533 P51019 P51089 1 35.28 3.34
54 8.65 P5478 P7228 P7309 17 50.73 9.79
54 3.57 P11248 P38076 P38220 5 54.5 4.04
53 12.0 P2781 P10770 P10894 0 59.62 13.85
51 2.29 P1 P129 P195 9 14.27 2.75
51 7.69 P27167 P38332 P38465 4 44.92 9.22
50 6.82 P2781 P2854 P3005 5 57.7 8.35
49 4.63 P33533 P42955 P43008 0 57.23 5.79
46 5.03 P11579 P11750 P11820 11 44.33 6.71
43 3.84 P5478 P5537 P5608 35 35.45 5.49
41 8.37 P59703 P66154 P66333 10 55.75 12.56

[bold: N=3 hours:]
113 16.76 P5478 P6978 P7167 1 92.23 8.98
112 23.99 P2781 P4818 P5011 6 170.47 12.97
102 26.53 P2781 P4066 P4281 11 173.77 15.76
98 12.16 P11103 P11103 P11267 12 40.02 7.52
95 4.98 P33533 P79479 P79644 0 49.33 3.18 X
86 13.89 P2781 P4613 P4742 2 175.58 9.8
83 12.28 P19156 P62532 P62704 8 74.17 8.99
83 8.68 P47602 P47861 P47994 0 88.83 6.35
77 19.36 P11579 P11687 P11849 11 171.35 15.28
75 41.36 P35216 P47214 P47460 42 126.23 33.54
71 21.27 P5478 P7210 P7341 15 149.43 18.23
68 14.71 P1 P81 P225 9 173.82 13.17
68 13.11 P2781 P2843 P3065 5 119.47 11.74
61 11.71 P5478 P5478 P5608 20 149.98 11.71
61 6.85 P6773 P10352 P10484 18 42.37 6.85
61 25.46 P34348 P34348 P34710 9 178.57 25.46
60 9.67 P33533 P51008 P51104 1 162.52 9.83
59 18.27 P78017 P79172 P79414 18 98.43 18.9
57 20.86 P9535 P9535 P9738 24 162.72 22.34
54 25.37 P2781 P10257 P10548 16 141.12 28.72


[bold: (Spoon)sorted by chain duration.]

[bold: N=10 minutes:]
83 2.74 P33533 P79513 P79644 0 8.48 2.0 X
48 2.05 P5478 P7075 P7136 1 9.13 2.61
49 2.03 P11248 P38085 P38156 5 8.68 2.54
53 1.86 P33533 P51020 P51084 1 8.87 2.15
35 1.83 P19156 P62618 P62663 8 8.23 3.23
42 1.71 P1 P129 P185 11 9.78 2.5
38 1.65 P11103 P11224 P11267 12 8.33 2.67
47 1.64 P47602 P47891 P47944 0 7.47 2.14
25 1.47 P43901 P43931 P44003 10 7.88 3.67
20 1.42 P40722 P40722 P40747 63 9.73 4.48
23 1.3 P5478 P5561 P5595 35 9.0 3.54
24 1.25 P27167 P38375 P38421 4 9.18 3.27
45 1.24 P2781 P4647 P4693 2 9.0 1.69
18 1.24 P11579 P11755 P11780 18 7.92 4.38
20 1.17 P760 P974 P993 2 8.98 3.69
35 1.04 P2781 P4899 P4934 8 5.82 1.83
20 1.0 P5478 P7051 P7072 5 9.33 3.16
17 1.0 P41788 P41737 P41771 6 9.32 3.73
21 0.98 P5478 P6824 P6847 28 9.33 2.94
19 0.98 P73864 P73997 P74026 9 8.57 3.26

[bold: N=30 minutes:]
60 6.15 P6773 P10352 P10470 18 29.57 6.25
73 5.39 P2781 P4873 P4968 6 28.17 4.49
78 4.89 P47602 P47875 P47974 0 26.72 3.81
93 4.82 P5478 P7048 P7167 1 14.75 3.14
65 4.67 P2781 P4087 P4156 12 23.9 4.38
57 4.54 P11103 P11190 P11267 12 25.88 4.86
31 4.12 P59703 P66174 P66284 10 29.8 8.25
36 4.11 P74487 P78291 P78425 25 28.05 7.05
30 4.1 P5012 P5038 P5087 17 26.37 8.48
64 4.03 P2781 P4637 P4719 2 23.32 3.84
15 3.81 P58256 P58348 P58377 56 26.87 16.31
28 3.75 P51404 P51571 P51712 32 25.85 8.33
86 3.65 P33533 P79493 P79644 0 27.33 2.58 X
23 3.4 P11103 P11132 P11182 41 28.72 9.26
50 3.35 P19156 P62595 P62663 8 20.82 4.1
15 3.19 P32442 P32442 P32500 35 26.0 13.67
21 3.07 P34348 P34651 P34688 9 27.7 9.21
31 2.96 P32203 P32305 P32361 6 20.7 5.91
25 2.95 P5836 P6037 P6087 4 23.87 7.38
31 2.87 P5478 P7240 P7288 17 23.33 5.74

[bold: N=1 hour:]
98 12.16 P11103 P11103 P11267 12 40.02 7.52
53 12.0 P2781 P10770 P10894 0 59.62 13.85
41 10.51 P78017 P79172 P79317 19 55.22 15.76
97 9.51 P2781 P4859 P4998 6 54.88 5.94
54 8.65 P5478 P7228 P7309 17 50.73 9.79
41 8.37 P59703 P66154 P66333 10 55.75 12.56
51 7.69 P27167 P38332 P38465 4 44.92 9.22
70 7.54 P19156 P62532 P62663 8 45.1 6.55
71 6.91 P2781 P4078 P4156 12 58.27 5.93
61 6.85 P6773 P10352 P10484 18 42.37 6.85
50 6.82 P2781 P2854 P3005 5 57.7 8.35
36 6.79 P5012 P5028 P5098 17 59.7 11.64
24 6.48 P38989 P49670 P49747 76 51.18 16.9
21 6.46 P58256 P58331 P58377 56 52.85 19.37
14 6.4 P6773 P25810 P25874 13 57.07 29.53
26 6.37 P2781 P10257 P10312 16 53.78 15.28
18 6.23 P1 P23 P53 80 56.92 21.99
23 6.06 P27167 P37939 P37992 74 44.18 16.54
18 5.98 P5478 P6286 P6318 302 52.67 21.11
20 5.64 P56866 P60557 P60603 57 53.1 17.8

[bold: N=3 hours:]
75 41.36 P35216 P47214 P47460 42 126.23 33.54
49 32.87 P3066 P3076 P3322 34 166.05 41.08
47 29.1 P76430 P76785 P77056 46 157.12 37.96
39 27.55 P69735 P69735 P69854 67 149.32 43.5
33 27.42 P78017 P78915 P79158 31 169.15 51.41
102 26.53 P2781 P4066 P4281 11 173.77 15.76
61 25.46 P34348 P34348 P34710 9 178.57 25.46
54 25.37 P2781 P10257 P10548 16 141.12 28.72
26 24.35 P5478 P6397 P6459 22 179.48 58.44
112 23.99 P2781 P4818 P5011 6 170.47 12.97
71 21.27 P5478 P7210 P7341 15 149.43 18.23
57 20.86 P9535 P9535 P9738 24 162.72 22.34
46 20.83 P56866 P60805 P60938 148 159.62 27.77
52 20.44 P5012 P5012 P5142 17 152.67 24.04
31 20.25 P35216 P45373 P46107 43 179.0 40.49
45 19.9 P56866 P60504 P60624 38 124.97 27.13
77 19.36 P11579 P11687 P11849 11 171.35 15.28
26 18.88 P24238 P26274 P26408 56 167.68 45.31
17 18.72 P26974 P27423 P27549 191 177.15 70.21
59 18.27 P78017 P79172 P79414 18 98.43 18.9


Congratulations to all the winners.
P79666 link reply
>>P67502
Does database include /spam and /***** or no?
P79776 link reply
who "schizocow" ?
P79777 link reply
P79776
admin
x